YNAB is $14.99/month and requires an active subscription to access your own data. FincWin is free to start and $39/year for Pro — with no bank login required and your data stored locally.
Free plan is permanent. No card required.
| Feature | FincWin | YNAB |
|---|---|---|
| Price | Free / $39/year Pro / $149 lifetime | $109/year ($14.99/month) — no lifetime option |
| Free tier | Permanent — no expiry | 34-day trial only |
| Envelope budgeting | 14 categories, 5 frequencies | Yes — YNAB's core feature |
| Bank connection | CSV import — no bank login needed | Plaid sync (recommended) |
| Data stored | Your browser — never leaves your device | YNAB's servers |
| Data after cancellation | Always yours — stored locally | Access ends when subscription ends |
| Works offline | Full PWA — works without internet | Requires active connection |
| Loan payoff planner | Snowball + avalanche with projections | Basic tracking only |
| Investment tracking | 6 asset types with performance | Not included |
| AI coaching | BYOK — OpenAI or Anthropic | Not included |
| Gamification | 40+ achievements, XP, health score | Not included |
| Multi-currency | Full multi-currency support | Limited |
| Net worth tracking | Assets + liabilities dashboard | Basic |
| 5-year cost | $195 (Pro) or $149 (Lifetime) | $545 |
Free plan is permanent. No card, no account required. Upgrade to Pro for $39/year if you need CSV import, AI coaching, or full loan planning.
Open FincWin free →