Mint closed in January 2024. Its replacement, Credit Karma, is free — but built around showing you financial product offers, not helping you budget. If you want actual envelope budgeting without the ads, here's how FincWin compares.
Free plan is permanent. No card required.
| Feature | FincWin | Mint / Credit Karma |
|---|---|---|
| Price | Free / $39/year Pro / $149 lifetime | Free (ad-supported) |
| Free plan | Permanent — no expiry, no ads | Free with ads and financial offers |
| Envelope budgeting | 14 categories, 5 frequencies | No — spending categories only |
| Bank connection | CSV import — no bank login needed | Required — linked via Intuit |
| Data privacy | Stays in your browser. No ad targeting. | Stored by Intuit. Used to personalise offers. |
| Works offline | Yes — full PWA, works without internet | No — requires active connection |
| Loan payoff planner | Snowball + avalanche with projections | No |
| Savings goals | Named goals with progress tracking | No dedicated goal tracker |
| Investment tracking | 6 asset types with performance | Basic via linked accounts |
| AI coaching | BYOK — OpenAI or Anthropic | No |
| Gamification | 40+ achievements, XP, health score | No |
| Multi-currency | Full multi-currency support | USD only |
| Credit score monitoring | Not included | Yes — Credit Karma's core feature |
| Available outside US | Yes — works globally | US and Canada only |
Free plan is permanent. No card, no account required. Upgrade to Pro for $39/year if you need CSV import, AI coaching, or full loan planning.
Open FincWin free →